Welcome to Fort Huachuca
There are no left over tags for any fall deer hunts.
The Fort Huachuca iSportsman system should not be used for National Defense Area (NDA) recreational access. All recreational users without a valid DOD ID can submit for a visitor access badge at https://home.army.mil/huachuca/about/Garrison/DES/physical-security/nm-nda. Recreational users must gain approval prior to recreating in the NDA. See the "NDA Recreational Memo" in the Regulations and Forms Tab.
| Day | Date | Training Areas Closed |
| Fri | Nov 07 | E, K, L, V, Z, T1, T2, T3 |
| Sat | Nov 08 | E, V, Z, T1, T2, T3 |
| Sun | Nov 09 | E, V, Z, T1, T2, T3 |
| Mon | Nov 10 | A, B, C, D, E, V, Z, T1, T2, T3 |
| Tue | Nov 11 | A, B, C, D, E, V, Z, T1, T2, T3 |
| Wed | Nov 12 | A, B, C, D, E, V, Z, T1, T2, T3 |
| Thu | Nov 13 | A, B, C, D, E, K, P, V, Z, T1, T2, T3 |
| Fri | Nov 14 | A, B, C, D, E, M, P, U, V, Z, T1, T2, T3 |
| Sat | Nov 15 | A, B, C, D, E, M, V, Z, T1, T2, T3 |
| Sun | Nov 16 | A, B, C, D, E, V, Z, T1, T2, T3 |
| Mon | Nov 17 | A, B, C, D, E, K, M, U, V, W, X, Y, Z, T1, T2, T3 |
| Tue | Nov 18 | A, B, C, D, E, K, U, V, W, X, Y, Z, T1, T2, T3 |
| Wed | Nov 19 | A, B, C, D, E, K, U, U1, V, W, X, Y, Z, T1, T2, T3 |
| Thu | Nov 20 | A, B, C, D, E, K, U, U1, V, W, X, Y, Z, T1, T2, T3 |
NOW AVAILABLE: PDF Map compatible with the Avenza App. Can be purchased at:
https://www.avenzamaps.com/vendor/5208/isportsman/search?vendor=5208&query=huachuca
Click here for the iSportsman User Guide
Fort Huachuca Environmental and Natural Resources Division
3040 Butler Road, Building 22526
Fort Huachuca, Arizona 85613
Phone: (520) 533-8763
Email: usarmy.huachuca.id-training.mbx.environmental-and-natural-resour@army.mil
Office Hours:
Monday - Friday 7:30 AM - 4:00 PM
Closed Saturday, Sunday, and Holidays