Welcome to Fort Huachuca
All canyons on Fort Huachuca are currenlty closed to all traffic, including foot and vehicle, due to increase wildfire risk. The canyons will remain closed until further notice.
There are no left over tags for any fall deer hunts.
Day | Date | Training Areas Closed |
Fri | Aug 08 | A, B, C, D, E, F, I, K, L, N, U, V, Z, T1, T2, T3 |
Sat | Aug 09 | A, B,C, E, I, L, V, Z, T1, T2, T3 |
Sun | Aug 10 | A, B,C, E, I, L, V, Z, T1, T2, T3 |
Mon | Aug 11 | A, B, C, D, E, I, L, N, V, Z, T1, T2, T3 |
Tue | Aug 12 | A, B, C, D, E, I, K, L, N, V, Z, T1, T2, T3 |
Wed | Aug 13 | A, B, C, D, E, I, L, M, N, V, Z, T1, T2, T3 |
Thu | Aug 14 | A, B, C, D, E, N, V, Z, T1, T2, T3 |
Fri | Aug 15 | A, B, C, D, E, F, N, V, Z, T1, T2, T3 |
Sat | Aug 16 | D, V, Z, T1, T2, T3 |
Sun | Aug 17 | D, V, Z, T1, T2, T3 |
Mon | Aug 18 | D, I, K, L, U, U1, V, W, X, Y, Z, T1, T2, T3 |
Tue | Aug 19 | A, B, C, D, E, M, U, U1, V, V1, Z, T1, T2, T3 |
Wed | Aug 20 | A, B, C, D, E, U, U1, V, V1, Z, T1, T2, T3 |
Thu | Aug 21 | A, B, C, D, E, I, K, L, V, Z, T1, T2, T3 |
NOW AVAILABLE: PDF Map compatible with the Avenza App. Can be purchased at:
https://www.avenzamaps.com/vendor/5208/isportsman/search?vendor=5208&query=huachuca
Click here for the iSportsman User Guide
Fort Huachuca Environmental and Natural Resources Division
3040 Butler Road, Building 22526
Fort Huachuca, Arizona 85613
Phone: (520) 533-8763
Email: usarmy.huachuca.id-training.mbx.environmental-and-natural-resour@army.mil
Office Hours:
Monday - Friday 7:30 AM - 4:00 PM
Closed Saturday, Sunday, and Holidays