Welcome to Fort Huachuca
Due to continued encounters between humans and wild animals with rabies, Huachuca Canyon and Reservoir Hill will be closed until 27 January 2025.
Day | Date | Training Areas Closed |
Fri | Mar 28 | A, B, C, D, E, F, G, I, K, L, P, P1, U, U1, W, V1, V, Z, T1, T2, T3 |
Sat | Mar 29 | A, B, C, D, E, F, G, L, P, P1, U, U1, W, V1, V, Z, T1, T2, T3 |
Sun | Mar 30 | A, B, C, D, E, F, G, L, P, P1, U, U1, W, V1, V, Z, T1, T2, T3 |
Mon | Mar 31 | A, B, C, D, E, F, G, L, M, W, V1, V, Z, T1, T2, T3 |
Tue | Apr 01 | A, B, C, D, E, F, G, L, U, U1, W, V1, V, Z, T1, T2, T3 |
Wed | Apr 02 | A, B, C, D, E, F, G, L, U, U1, W, V1, V, Z, T1, T2, T3 |
Thu | Apr 03 | A, B, C, D, E, F, G, L, U, U1, W, V1, V, Z, T1, T2, T3 |
Fri | Apr 04 | A, B, C, D, E, F, U, U1, Y, V1, V, Z, T1, T2, T3 |
Sat | Apr 05 | A, B, C, D, E, F, U, U1, V1, V, Z, T1, T2, T3 |
Sun | Apr 06 | A, B, C, D, U, U1, V, Z, T1, T2, T3 |
Mon | Apr 07 | A, B, C, D, U, U1, V1, V, Z, T1, T2, T3 |
Tue | Apr 08 | A, B, C, D, U, U1, V1, V, Z, T1, T2, T3 |
Wed | Apr 09 | A, B, C, D, M, U, U1, V1, V, Z, T1, T2, T3 |
Thu | Apr 10 | A, B, C, D, I, L, U, U1, W, W1, X, Y, V1, V, Z, T1, T2, T3 |
NOW AVAILABLE: PDF Map compatible with the Avenza App. Can be purchased at:
https://www.avenzamaps.com/vendor/5208/isportsman/search?vendor=5208&query=huachuca
Click here for the iSportsman User Guide
Fort Huachuca Environmental and Natural Resources Division
3040 Butler Road, Building 22526
Fort Huachuca, Arizona 85613
Phone: (520) 533-8763
Email: usarmy.huachuca.id-training.mbx.environmental-and-natural-resour@army.mil
Office Hours:
Monday - Friday 7:30 AM - 4:00 PM
Closed Saturday, Sunday, and Holidays