Welcome to Fort Huachuca
ALCON while recreating in Training Area’s (H), and (I) be aware there is testing being conducted from Libby Army Airfield pointing west. It will not impact any form of recreation occurring. If barriers are present please do not go around them. Thank you.
NOW AVAILABLE: PDF Map compatible with the Avenza App. Can be purchased at:
https://www.avenzamaps.com/vendor/5208/isportsman/search?vendor=5208&query=huachuca
Day | Date | Training Areas Closed |
Fri | Sept 22 | B, C, D, K, U, U1, V, T1, T2, T3, Z |
Sat | Sept 23 | B, C, D, K, U, U1, V, T1, T2, T3, Z |
Sun | Sept 24 | B, C, D, K, U, U1, V, T1, T2, T3, Z |
Mon | Sep 25 | B, C, D, K, U, U1, W, V, V1, T1, T2, T3, Z |
Tue | Sept 26 | B, C, D, K, M, U, U1, W, V, T1, T2, T3, Z |
Wed | Sept 27 | B, C, D, K, U, W, V, T1, T2, T3, Z |
Thu | Sept 28 | B, C, D, K, U, U1, W, V, T1, T2, T3, Z |
Fri | Sept 29 | B, C, D, K, P1, U, U1, V, T1, T2, T3, Z |
Sat | Sept 30 | B, C, D, U, U1, V, T1, T2, T3, Z |
Sun | Oct 1 | B, C, D, P1, U, U1, V, T1, T2, T3, Z |
Mon | Oct 2 | B, C, D, V, T1, T2, T3, Z |
Tue | Oct 3 | B, C, D, V, T1, T2, T3, Z |
Wed | Oct 4 | B, C, D, V, T1, T2, T3, Z |
Thu | Oct 5 | B, C, D, M, V, T1, T2, T3, Z |
Click here for the iSportsman User Guide
Fort Huachuca Environmental and Natural Resources Division
3040 Butler Road, Building 22526
Fort Huachuca, Arizona 85613
Phone: (520) 533-8763
Email: usarmy.huachuca.id-training.mbx.environmental-and-natural-resour@army.mil
Office Hours:
Monday - Friday 7:30 AM - 4:00 PM
Closed Saturday, Sunday, and Holidays